![]()
| Division 42 is creating a database of its members which will be used to publish a print and on-line directory. It will be organized by self-identified areas of expertise, as well as geographic and alphabetic listings. We anticipate it will be produced and distributed to members next year.
Independent practitioner, other professionals, the media, and the public will find the Directory to be a key resource. Be Part of the Answer Print this page; Complete and Mail the Directory Survey Today |
Mail to: APA Division of Independent Practice; MEMBERSHIP SURVEY
919 Marshall Avenue; Phoenix AZ 85013 COMPLETE ONLY THOSE ITEMS WHICH YOU WOULD LIKE TO BE INCLUDED IN THE DIRECTORY Name: Office Address: Specify neighborhood or area: HomeTelephone: Office Telephone: E-mail: FAX: Web page URL: Foreign language fluency: Highest degree/year/school/major: Post-doctoral program/year/degree/specialty: Licensure: Specialty Certification/Certifying Organization: Work Experience (most recent, list no more than three): Member ethnic minority (specify): Date of Birth: For the expertise list below, RANK ORDER (R) no more than ten skills. Give rank #1 to the area in which you have the highest degree of skill. Indicate whether your expertise is in clinical practice (P), consultation (C), supervision (S), teaching/training/lecturing (T), or media (M) check all that applies. |
| RANK |
|
|
|
|
|
|
| Administration in Mental Health/Academic Settings | ||||||
| ADHD/ADD | ||||||
| Adolescent Therapy | ||||||
| Adoption and Foster Care | ||||||
| Adult Survivors of Childhood Sexual Abuse | ||||||
| Affective Disorders | ||||||
| Alcohol and Substance Abuse | ||||||
| Alzheimers Disease | ||||||
| Alzheimers Disease | ||||||
| Anxiety and Phobic Disorders | ||||||
| Assessment Adult, including Vocational | ||||||
| Assessment Child and Adolescent | ||||||
| Behavioral Medicine | ||||||
| Behavior Therapy | ||||||
| Bereavement Issues | ||||||
| Biofeedback | ||||||
| Borderline Personality | ||||||
| Brain Damage | ||||||
| Brief Therapy | ||||||
| Career Development | ||||||
| Child Abuse/Child Sexual Abuse | ||||||
| RANK |
|
|
|
|
|
|
| Child Custody | ||||||
| Child Play Therapy | ||||||
| Child Therapy | ||||||
| Chronic Illness | ||||||
| Chronic Pain | ||||||
| Client-Centered Therapy | ||||||
| Cognitive Behavioral Therapy | ||||||
| Community Psychology/Public Policy | ||||||
| Conduct Disorders | ||||||
| Corporate Consulting | ||||||
| Crisis Intervention | ||||||
| Developmental Disability/Autism | ||||||
| Dissociation | ||||||
| Domestic Violence | ||||||
| Dual Diagnosis | ||||||
| Dying/Terminal Illness | ||||||
| Eating Disorders | ||||||
| EMDR | ||||||
| Family Therapy/Parenting | ||||||
| Feminist Therapy | ||||||
| Forensic Psychology | ||||||
| Gay/Lesbian/Bisexual/Relationship/ Issues | ||||||
| Gender Issues | ||||||
| RANK |
|
|
|
|
|
|
| Geriatric Therapy | ||||||
| Group Therapy | ||||||
| Health Psychology | ||||||
| HIV/AIDS | ||||||
| Hypnosis | ||||||
| Impaired Professionals | ||||||
| Impulse Disorders | ||||||
| Industrial/Organizational Psychology | ||||||
| Integrative/Holistic Therapy | ||||||
| Juvenile Justice | ||||||
| Law Enforcement | ||||||
| Learning Disabilities | ||||||
| Marriage/Couples Counseling | ||||||
| Managed Care and Private Practice Issues | ||||||
| Mens Issues | ||||||
| Military Psychology | ||||||
| Neuropsychology | ||||||
| Obsessive Compulsive Disorder | ||||||
| Physical Disabilities | ||||||
| Poetry/Psychodrama/Art Therapies | ||||||
| Post-Traumatic Stress Disorder | ||||||
| Program Planning and Evaluation | ||||||
| Psychoanalysis | ||||||
| RANK |
|
|
|
|
|
|
| Psychodynamic Psychotherapy | ||||||
| Psycho-Oncology | ||||||
| Psychopharmacology | ||||||
| Psychosomatic Disorder | ||||||
| Racial/Ethnic Issues/Diversity (specify: _______________________) | ||||||
| Rational Emotive Therapy | ||||||
| Religion and Spirituality | ||||||
| Research/Grant Writing | ||||||
| School Psychology | ||||||
| Separation/Divorce/Remarriage/Divorce Mediation | ||||||
| Severe and Persistent Mental Illness | ||||||
| Sex Offenders | ||||||
| Sexual Dysfunction | ||||||
| Sleep Disorders | ||||||
| Smoking Cessation | ||||||
| Sports Psychology | ||||||
| Step-Families | ||||||
| Stress Management | ||||||
| Transpersonal Psychology | ||||||
| Womens Issues | ||||||
| Workplace Issues | ||||||
| Other (specify: __________________________________________) | ||||||
| Other (specify: __________________________________________) | ||||||
| Other (specify: __________________________________________) |