| News and Views
Board of Directors News |
CRITICAL INDICES Membership Data Compiled by Jean Carter |
||
| Return to Board of Directors Contents Page | |||
|
YEAR |
1993 |
1995 |
1997 |
1998 |
1999 |
APA 1999 |
APA--No Div 1999 |
|
| N= | 8182 | 10,558 | 7590 | 6940 | 6626 | 86969 | 40691 | |
| Members |
++ |
7319 | 6655 | 6346 | 75146 | 35201 | ||
| Fellows |
+ |
271 | 285 | 280 | 4503 | 221 | ||
| SEX |
+ |
+ |
+ |
+ |
||||
| Men | 5299 | 6531 | 4800 | 4339 | 4164 | 44282 | 18961 | |
| Women | 2883 | 4027 | 2790 | 2601 | 2462 | 42687 | 21730 | |
|
+ |
+ |
+ |
+ |
|||||
| RACE/ETHNICITY | ||||||||
| White | 7037 | 8928 | 6653 | 6072 | 5955 | 59133 | 24364 | |
| Other | 327 | 432 | 323 | 302 | 261 | 4905 | 1910 | |
| Not specified | 818 | 1198 | 614 | 566 | 410 | 19148 | 14347 | |
|
+ |
+ |
+ |
+ |
|||||
| AGE | ||||||||
| Under 30 | 2 | ns | ns | 1 | ns | 1052 | 750 | |
| 30-39 | 664 | 741 | 292 | 225 | 164 | 12880 | 7932 | |
| 40-49 | 3303 | 4021 | 2342 | 1906 | 1568 | 22946 | 12112 | |
| 50-59 | 2119 | 2956 | 2758 | 2734 | 2765 | 25463 | 9175 | |
| 60-69 | 955 | 1070 | 919 | 868 | 890 | 8669 | 3213 | |
| 70 and older | 489 | 592 | 702 | 737 | 795 | 7438 | 2068 | |
| Not specified | 661 | 1178 | 577 | 469 | 444 | 8521 | 5441 | |
| REGION | ||||||||
| East coast | 4019 | 5140 | 3792 | 3481 | 3339 | 38842 | 17785 | |
| Central | 2333 | 2990 | 2171 | 1981 | 1858 | 24698 | 11469 | |
| Mountain | 435 | 563 | 405 | 367 | 348 | 4792 | 2293 | |
| Pacific | 1337 | 1801 | 1176 | 1061 | 1023 | 14928 | 7470 | |
| Other | 58 | 64 | 46 | 50 | 58 | 3709 | 1674 | |
|
+ |
+ |
+ |
+ |
|||||
| HIGHEST DEGREE | ||||||||
| PhD/EdD | 7301 | 9130 | 6718 | 6168 | 5881 | 69113 | 29373 | |
| PsyD | 401 | 596 | 445 | 424 | 404 | 6285 | 3238 | |
| Other/not specified | 480 | 832 | 427 | 348 | 340 | 11571 | 8080 | |
|
+ |
+ |
+ |
+ |
|||||
| YEARS SINCE DEGREE | ||||||||
| Less than 5 | 194 | 192 | 30 | 93 | 68 | 11532 | 8538 | |
| 5 to 9 | 1313 | 1492 | 674 | 469 | 358 | 13746 | 7010 | |
| 10 to 19 | 3426 | 4291 | 2903 | 2559 | 2253 | 23918 | 10621 | |
| 20 and up or not specified | 3249 | 4583 | 3983 | 3557 | 3694 | 37773 | 14322 | |
|
+ |
+ |
+ |
+ |
|||||
| PRIMARY EMPLOYMENT SETTING (F/T ONLY) | ||||||||
| University settings | 186 | 256 | 114 | 106 | 97 | 5989 |
+ |
|
| Other academic or school | 261 | 538 | 165 | 165 | 141 | 4213 |
+ |
|
| Independent practice | 3591 | 4569 | 2655 | 2536 | 2421 | 10104 |
+ |
|
| Hospital or Clinic | 526 | 887 | 275 | 264 | 153 | 5078 |
+ |
|
| Other human service | 142 | 264 | 105 | 97 | 92 | 2157 |
+ |
|
| Other or not specified | 258 | 378 | 165 | 156 | 151 | 4278 |
+ |
|
|
+ |
+ |
+ |
+ |
|||||
| NUMBER OF DIVISION AFFILIATIONS | ||||||||
| One | 2271 | 2689 | 2081 | 1764 | 1760 | 21641 |
+ |
|
| Two | 2425 | 3023 | 2282 | 1944 | 1862 | 11400 |
+ |
|
| Three or more | 3486 | 4846 | 3457 | 3231 | 3004 | 10326 |
+ |
|
|
+ |
+ |
+ |
+ |
|||||
| SPPA MEMBERSHIP | 6521 | 7741 | 6303 | 5632 | 5372 | 35088 | 13913 | |
|
+ |
+ |
+ |
+ |
|||||
| ABPP DIPLOMATE | 669 | 698 | 640 | 623 | 586 | 3162 | 499 |
CRITICAL INDICES
Membership Data
Compiled by Jean Carter